Meeting Schedule
| Date | Time | Type | Agenda |
|---|---|---|---|
| August 12, 2025 | 5 p.m. | Regular Board Meeting | Agenda |
| September 9, 2025 | 5 p.m. | Regular Board Meeting | Agenda |
| October 14, 2025 | 5 p.m. | Regular Board Meeting | Agenda |
| November 11, 2025 | 5 p.m. | Regular Board Meeting | Agenda |
| December 9, 2025 | 5 p.m. | Regular Board Meeting | Agenda |
| January 13, 2026 | 5 p.m. | Regular Board Meeting | Agenda |
| February 10, 2026 | 5 p.m. | Regular Board Meeting | Agenda |
| February 17, 2026 | 5 p.m. | Board Workshop | Agenda |
| March 17, 2026 | 5 p.m. | Regular Board Meeting | Agenda |
| April 14, 2026 | 5 p.m. | Regular Board Meeting | |
| May 12, 2026 | 5 p.m. | Regular Board Meeting | |
| June 9, 2026 | 5 p.m. | Regular Board Meeting | |
| July 14, 2026 | 5 p.m. | Regular Board Meeting | |
| August 11, 2026 | 5 p.m. | Regular Board Meeting | |
| September 8, 2026 | 5 p.m. | Regular Board Meeting | |
| October 13, 2026 | 5 p.m. | Regular Board Meeting | |
| November 10, 2026 | 5 p.m. | Regular Board Meeting | |
| December 8, 2027 | 5 p.m. | Regular Board Meeting | |
| January 12, 2027 | 5 p.m. | Regular Board Meeting | |
| February 9, 2027 | 5 p.m. | Regular Board Meeting | |
| March 16, 2027 | 5 p.m. | Regular Board Meeting | |
| April 13, 2027 | 5 p.m. | Regular Board Meeting | |
| May 11, 2027 | 5 p.m. | Regular Board Meeting | |
| June 8, 2027 | 5 p.m. | Regular Board Meeting | |
| July 13, 2027 | 5 p.m. | Regular Board Meeting |
Subscribe to Receive Board Agendas
Meeting dates and times are subject to change at the discretion of the board.
