Meeting Schedule
| Date | Time | Type | Agenda |
|---|---|---|---|
| August 12, 2025 | 5 p.m. | Regular Board Meeting | Agenda |
| September 9, 2025 | 5 p.m. | Regular Board Meeting | Agenda |
| October 14, 2025 | 5 p.m. | Regular Board Meeting | Agenda |
| November 11, 2025 | 5 p.m. | Regular Board Meeting | Agenda |
| December 9, 2025 | 5 p.m. | Regular Board Meeting | |
| January 13, 2026 | 5 p.m. | Regular Board Meeting | |
| February 10, 2026 | 5 p.m. | Regular Board Meeting | |
| March 17, 2026 | 5 p.m. | Regular Board Meeting | |
| April 14, 2026 | 5 p.m. | Regular Board Meeting | |
| May 12, 2026 | 5 p.m. | Regular Board Meeting | |
| June 9, 2026 | 5 p.m. | Regular Board Meeting | |
| July 14, 2026 | 5 p.m. | Regular Board Meeting |
Subscribe to Receive Board Agendas
Meeting dates and times are subject to change at the discretion of the board.
