DHS Schedules
Men
Sport | Level | Link |
---|---|---|
Baseball | 9th grade - Eagles | Link |
Baseball | Junior Varsity - Eagles | Link |
Baseball | Varsity - Eagles | Link |
Basketball | 9th grade - Eagles - A | Link |
Basketball | Junior Varsity - Eagles | Link |
Basketball | Varsity - Eagles | Link |
Cross Country | Varsity - Eagles | Link |
Football | 9th grade - Eagles - A | Link |
Football | 9th grade - Eagles - B | Link |
Football | Junior Varsity - Eagles | Link |
Football | Varsity - Eagles | Link |
Golf | Junior Varsity - Eagles | Link |
Golf | Varsity - Eagles | Link |
Powerlifting | Varsity - Eagles | Link |
Soccer | Junior Varsity - Eagles | Link |
Soccer | Varsity - Eagles | Link |
Swimming & Diving | Varsity - Eagles | Link |
Tennis | Varsity - Eagles | Link |
Track & Field | Varsity - Eagles | Link |
Water Polo | Varsity - Eagles | Link |
Women
Sport | Level | Link |
---|---|---|
Basketball | 9th grade - Lady Eagles - A | Link |
Basketball | Junior Varsity - Lady Eagles | Link |
Basketball | Varsity - Lady Eagles | Link |
Cross Country | Varsity - Lady Eagles | Link |
Golf | Junior Varsity - Lady Eagles | Link |
Golf | Varsity - Lady Eagles | Link |
Powerlifting | Varsity - Lady Eagles | Link |
Soccer | Junior Varsity - Lady Eagles | Link |
Soccer | Varsity - Lady Eagles | Link |
Softball | Junior Varsity - Eagles | Link |
Softball | Varsity - Eagles | Link |
Swimming & Diving | Varsity - Lady Eagles | Link |
Tennis | Varsity - Lady Eagles | Link |
Volleyball | 9th grade - Eagles | Link |
Volleyball | Junior Varsity - Eagles | Link |
Volleyball | Varsity - Eagles | Link |
Water Polo | Varsity - Lady Eagles | Link |