Critical Illness
Employee | Monthly Premium | |||
---|---|---|---|
Age Range |
$10,000 | $20,000 | $30,000 |
17-19 | $3.85 | $7.70 | $11.55 |
20-29 | $3.85 | $7.70 | $11.55 |
30-39 | $6.21 | $12.42 | $18.63 |
40-49 | $12.69 | $25.38 | $38.07 |
50-59 | $25.26 | $50.52 | $75.78 |
60-69 | $46.34 | $92.68 | $139.02 |
70-99 | $111.10 | $222.20 | $333.30 |
Spouse | Monthly Premium | |||
---|---|---|---|
Age Range |
$5,000 | $10,000 | $15,000 |
17-19 | $1.93 | $3.85 | $5.78 |
20-29 | $1.93 | $3.85 | $5.78 |
30-39 | $3.11 | $6.21 | $9.32 |
40-49 | $6.35 | $12.69 | $19.04 |
50-59 | $12.63 | $25.26 | $37.89 |
60-69 | $23.17 | $46.34 | $69.51 |
70-99 | $55.55 | $111.10 | $166.65 |
Dependent Children | Monthly Premium | |||
---|---|---|---|
Age Range |
$5,000 | $10,000 | $15,000 |
0-26 | $1.33 | $2.66 | $5.32 |
NOTE: Rates above are for non-tobacco users. For tobacco user rates please view Critical Illness Summary & Rates.